26ta. Edicion Triatlon Rincoeno/2007 Rincon Triathlon ITU Pan American Cup
                                           BALNEARIO DE RINCON, RINCON PUERTO RICO
                                                 DOMINGO 10 DE JUNIO DEL 2007


                                    *********** OVERALL RESULTS HEAT A COPA *******

        Place                                                                                                                            Event
         in                                                                  Swim     Transition      Bike     Transition     Run        Totals
Place Division Divis  NO. NAME                       TOWN           AGE S  Plc  Time  Plc   Time   Plc   Time   Plc Time   Plc   Time   Plc   Time
===== ======== ===== ==== =========================  ============== === = ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ==== =======
 
    1   1/14   M2024    2 Seymour Matthew            USA             23 M    4 19:32    6    0:25    4   57:50    8  0:28    1   34:35    1 1:52:48 
    2   1/12   M2529    1 O'Donnell Timothy          USA             26 M    5 19:36    2    0:24    3   57:46   18  0:30    3   35:08    2 1:53:22 
    3   2/14   M2024    3 Jimenez Yean Carlos        DOM             23 M    9 19:43   14    0:26   10   58:14    9  0:28    2   35:06    3 1:53:55 
    4   2/12   M2529    4 Sclebin Diogo              BRA             25 M   11 19:48    5    0:24    7   58:13   11  0:28    4   35:23    4 1:54:14 
    5   3/14   M2024   17 Collington Kevin           USA             22 M    8 19:41   18    0:27   12   58:21    6  0:27    5   35:31    5 1:54:25 
    6   4/14   M2024    7 Cuevas Javier              DOM             22 M    6 19:37    9    0:25    2   57:45   21  0:32    8   36:35    6 1:54:53 
    7   5/14   M2024    8 Dahlz John                 USA             22 M    7 19:38   15    0:26   14   58:23   10  0:28    9   36:43    7 1:55:36 
    8   3/12   M2529   10 Limkemann Eric             USA             25 M    2 19:10   17    0:27    8   58:13   17  0:30   13   37:46    8 1:56:05 
    9   6/14   M2024   11 Hernandez Hector           DOM             23 M   21 21:32   16    0:27   13   58:21    3  0:26    6   35:37    9 1:56:21 
   10   4/12   M2529   15 Rakita Branden             USA             26 M   13 20:01    3    0:24    5   58:03    5  0:27   14   37:50   10 1:56:43 
   11   7/14   M2024   32 Hamelin Patrice            CAN             20 M   15 20:03   29    0:44   23   59:38    7  0:27    7   36:00   11 1:56:50 
   12   8/14   M2024    5 Bechtel Sean               CAN             23 M   10 19:45   19    0:27    9   58:14   14  0:29   15   38:12   12 1:57:06 
   13   5/12   M2529   35 Perez Carlos               COL             28 M   17 20:31   12    0:26   21   59:27   23  0:35   10   37:00   13 1:57:58 
   14   9/14   M2024   24 Doron Yoni                 USA             22 M   16 20:24    1    0:24   22   59:33    1  0:24   12   37:32   14 1:58:15 
   15  10/14   M2024    9 Orton Michael              USA             24 M    3 19:10    8    0:25    6   58:13    2  0:26   18   40:15   15 1:58:27 
   16  11/14   M2024   25 Mallett Peter              USA             24 M   23 21:35   22    0:28   19   58:44   26  0:37   11   37:26   16 1:58:48 
   17   6/12   M2529   26 Pyott Jan                  SUI             26 M   24 21:38   13    0:26   15   58:24    4  0:26   17   39:17   17 2:00:09 
   18   7/12   M2529   12 Loaring James              CAN             29 M   12 19:48    7    0:25   11   58:17   19  0:31   23   41:45   18 2:00:44 
   19   1/1    M1619   31 Velez Edgardo Omar         PUR             19 M   14 20:02   10    0:25   24   59:55   13  0:29   19   40:22   19 2:01:11 
   20   8/12   M2529   30 Hewick Steve               CAN             26 M   20 21:30   25    0:29   16   58:27   16  0:30   20   40:57   20 2:01:52 
   21   9/12   M2529   14 Zoller Brad                USA             29 M   18 21:12   20    0:28   18   58:44   27  0:42   21   41:10   21 2:02:14 
   22  12/14   M2024   22 Gagnon David               CAN             20 M   22 21:33   26    0:29   17   58:28   20  0:32   24   42:02   22 2:03:02 
   23   1/1    M3034   16 Webb Aaron                 CAN             30 M   26 21:42   27    0:31   26 1:03:44   25  0:36   16   38:14   23 2:04:46 
   24   1/1    M3539   18 Sanson Benjamin            FRA             36 M    1 18:41   11    0:26    1   56:36   12  0:28   26   49:09   24 2:05:17 
   25  13/14   M2024   19 Lopez Rodriguez Luis       PUR             21 M   28 23:50    4    0:24   28 1:05:15   15  0:29   22   41:12   25 2:11:09 
   26  10/12   M2529   28 Balzer Matt                USA             26 M   27 23:13   23    0:28   27 1:04:31   24  0:36   25   43:52   26 2:12:38 
   27  11/12   M2529   29 Mackenzie Dan              USA             25 M   19 21:16   28    0:31   20   58:49   22  0:33                           
   28  12/12   M2529   33 Woytiuk Kurt               CAN             26 M   29 25:31   24    0:29   25 1:03:31                                      
   29  14/14   M2024   34 Hughes Kyle                USA             20 M   25 21:40   21    0:28   29 1:07:32                                      


                                                                                                                         Page 1

                          26ta. Edicion Triatlon Rincoeno/2007 Rincon Triathlon ITU Pan American Cup
                                           BALNEARIO DE RINCON, RINCON PUERTO RICO
                                                 DOMINGO 10 DE JUNIO DEL 2007


                                    *********** OVERALL RESULTS HEAT b COPA-FEMALES *******

        Place                                                                                                                            Event
         in                                                                  Swim     Transition      Bike     Transition     Run        Totals
Place Division Divis  NO. NAME                       TOWN           AGE S  Plc  Time  Plc   Time   Plc   Time   Plc Time   Plc   Time   Plc   Time
===== ======== ===== ==== =========================  ============== === = ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ==== =======
 
    1   1/2    F3034   41 Shapiro Margaret           USA             30 F    2 22:46    2    0:27    2 1:04:16    2  0:32    1   37:44    1 2:05:42 
    2   1/3    F2024   42 Gomez Dunia                MEX             23 F    4 22:48    1    0:27    1 1:04:13    1  0:30    4   41:40    2 2:09:36 
    3   1/1    F2529   43 Ramirez Melody             MEX             25 F    3 22:46    4    0:30    4 1:08:34    4  0:34    2   40:29    3 2:12:51 
    4   2/3    F2024   48 Hahn Amanda                USA             21 F    5 22:50    3    0:29    5 1:08:34    5  0:37    3   40:32    4 2:13:01 
    5   3/3    F2024   44 Spieldenner Jennifer       USA             21 F    1 20:56    6    0:36    6 1:09:17    3  0:32    5   44:55    5 2:16:13 
    6   2/2    F3034   46 Rollinson Kyla             CAN             31 F    6 22:53    5    0:30    3 1:08:28    6  0:39    6   45:26    6 2:17:54 



 

 27. Edicion Triatlon Rincoeno/2007 Rincon Triathlon ITU Pan American Cup
                                           BALNEARIO DE RINCON, RINCON PUERTO RICO
                                                 DOMINGO 10 DE JUNIO DEL 2007


                                    *********** OVERALL RESULTS HEAT C SPRINT-MALES *******

        Place                                                                                                                            Event
         in                                                                  Swim     Transition      Bike     Transition     Run        Totals
Place Division Divis  NO. NAME                       TOWN           AGE S  Plc  Time  Plc   Time   Plc   Time   Plc Time   Plc   Time   Plc   Time
===== ======== ===== ==== =========================  ============== === = ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ==== =======
 
    1   1/24   M4044  104 Carlos Lomba                               43 M    1 10:39    4    0:39    3   30:13   12  0:51    3   18:26    1 1:00:46 
    2   1/4    M2024   71 Andres Felipe                              20 M                            2   30:09    4  0:43    1   18:08    2 1:00:50 
    3   1/9    M2529  127 Jonathan Concepcion                        25 M    9 11:15    6    0:40    1   30:05    7  0:47    4   18:44    3 1:01:30 
    4   1/15   M3034  198 Juan Padro                                 32 M   14 11:56    2    0:38    4   30:50    5  0:44    2   18:13    4 1:02:19 
    5   1/7    M1415  154 Fabian Roman                               15 M   12 11:24    3    0:38   12   31:24    2  0:43    8   20:01    5 1:04:08 
    6   1/9    M1619  213 Gabriel De Jesus                           19 M   11 11:23   12    0:44   13   31:28   17  0:55    7   19:46    6 1:04:13 
    7   2/7    M1415  149 Linley Wendt                               15 M    2 10:48   13    0:45    8   31:05    9  0:49   15   21:09    7 1:04:34 
    8   2/9    M1619  137 Jerry Medford                              17 M    7 10:58    8    0:42    5   30:54   26  1:02   14   21:05    8 1:04:40 
    9   3/9    M1619  162 Hector Cruz                                17 M    4 10:49    1    0:35    9   31:06    1  0:40   16   21:31    9 1:04:40 
   10   3/7    M1415  151 Robert Vazquez                             15 M   13 11:45    5    0:40    7   30:57   10  0:49   13   20:57   10 1:05:06 
   11   2/4    M2024  176 Angel Jimenez                              20 M    5 10:51    9    0:42    6   30:54    8  0:48   30   23:14   11 1:06:28 
   12   4/7    M1415   70 Mateo Espejo                               14 M    8 11:13   29    0:57   10   31:14    3  0:43   26   22:42   12 1:06:48 
   13   2/15   M3034  199 Jose Velez                                 30 M                           24   33:09   13  0:52   12   20:33   13 1:08:16 
   14   4/9    M1619  182 Miguel Babilonia                           17 M   18 12:49   40    1:07   22   32:54   39  1:09   11   20:33   14 1:08:29 
   15   5/7    M1415  129 Alexander Robert                           15 M   22 13:36   23    0:55   15   32:10    6  0:46   20   21:53   15 1:09:18 
   16   5/9    M1619  144 Sidney Merryweather                        19 M   10 11:21   22    0:54   32   34:22   11  0:51   21   22:06   16 1:09:31 
   17   2/24   M4044  222 Roberto Colon              PUR             41 M   21 13:32   24    0:56   17   32:31   24  1:01   17   21:34   17 1:09:32 
   18   3/24   M4044  191 Antonio Llona                              41 M   17 12:28   17    0:49   11   31:17   25  1:02   41   24:24   18 1:09:59 
   19   6/9    M1619  174 Victor Molina                              17 M   20 13:22   10    0:43   19   32:45   14  0:53   23   22:33   19 1:10:13 
   20   7/9    M1619  142 Ronald Brito                               19 M   15 12:03    7    0:41   28   33:41   37  1:08   28   22:53   20 1:10:23 
   21   1/14   M3539  132 Lucien Dirksz                              38 M   39 15:15   18    0:51   23   32:59   21  0:59   10   20:26   21 1:10:27 
   22   2/14   M3539  148 Ivan Coriano                               36 M   30 14:25   25    0:57   18   32:32   34  1:05   19   21:35   22 1:10:32 
   23   3/14   M3539  200 Juan Torres                                36 M   29 14:25   30    0:58   16   32:30   19  0:55   24   22:36   23 1:11:22 
   24   4/24   M4044  170 Francisco Monserrate                       41 M   25 14:00   19    0:53   14   31:58   30  1:04   38   24:04   24 1:11:58 
   25   3/15   M3034  220 Edwin Rey                  PUR             34 M   54 16:57   41    1:07   27   33:32   18  0:55    6   19:33   25 1:12:02 
   26   5/24   M4044  210 Luis Benitez                               43 M   26 14:01   43    1:09   20   32:50   56  1:24   36   23:53   26 1:13:15 
   27   4/14   M3539  146 Osvaldo Duran                              39 M   16 12:10   26    0:57   30   33:55   53  1:19   49   25:10   27 1:13:29 
   28   1/6    M4549  108 Viviano Nieves                             45 M   57 17:16   34    1:01   53   35:44   20  0:57    5   19:05   28 1:14:01 
   29   4/15   M3034  181 Jose Medina                                32 M   32 14:28   36    1:04   37   34:47   38  1:08   25   22:41   29 1:14:07 
   30   5/14   M3539  188 Caleb Guevara                              37 M   40 15:25   16    0:46   46   35:24   28  1:04   18   21:34   30 1:14:12 
   31   6/24   M4044  207 Irvin Perez                                42 M   28 14:22   31    0:58   49   35:32   50  1:15   22   22:32   31 1:14:37 
   32   1/3    M5054  208 Jose Coleman                               54 M   31 14:27   20    0:53   34   34:39   55  1:21   34   23:51   32 1:15:10 
   33   2/6    M4549  122 Phillip Littke                             45 M   24 13:47   14    0:45   48   35:30   16  0:54   43   24:28   33 1:15:23 
   34   5/15   M3034  216 David Cartagena                            34 M   27 14:03   15    0:46   26   33:24   44  1:11   62   27:17   34 1:16:40 
   35   2/9    M2529  183 Juan Santiago                              27 M   33 14:51   48    1:21   41   35:02   49  1:15   42   24:27   35 1:16:53 
   36   6/15   M3034  197 Alberto De Jesus                           33 M   56 17:02   47    1:20   31   34:15   36  1:06   31   23:38   36 1:17:20 
   37   3/9    M2529  102 Maclane Cunagin                            27 M   19 13:09   79    2:30   60   37:02   69  1:37   29   23:07   37 1:17:23 
   38   7/15   M3034  103 Angel Rivera                               31 M   48 16:28   38    1:06   42   35:04   35  1:06   32   23:44   38 1:17:25 
   39   6/14   M3539  187 Brent Lopes                                37 M   37 15:06   51    1:25   54   35:48   54  1:21   33   23:48   39 1:17:26 
   40   7/14   M3539  147 Todd Cobb                                  39 M   50 16:48   37    1:05   36   34:46   47  1:15   39   24:12   40 1:18:04 
   41   3/4    M2024  205 Ramon Mercado                              23 M   23 13:36   21    0:54   47   35:27   74  1:46   56   26:34   41 1:18:16 
   42   3/6    M4549  135 Luis Navarro                               45 M   69 18:19   33    1:01   64   37:36   48  1:15    9   20:20   42 1:18:29 
   43   2/3    M5054  141 Jaime Casanovas                            50 M   73 18:57   46    1:13   25   33:20   41  1:09   35   23:53   43 1:18:30 
   44   4/9    M2529  145 Larnell Phillips                           27 M   42 16:07   53    1:28   43   35:05   29  1:04   48   25:08   44 1:18:51 
   45   4/4    M2024  206 Javier De Leon                             20 M   51 16:49   28    0:57   52   35:43   27  1:03   46   25:01   45 1:19:31 
   46   8/14   M3539  203 Javier Velazquez                           35 M   52 16:54   35    1:02   35   34:40   42  1:10   53   25:59   46 1:19:44 
   47   4/6    M4549  106 Frank Pagan                                49 M   61 17:28   50    1:23   33   34:26   33  1:04   50   25:29   47 1:19:49 
   48   7/24   M4044  133 Blas Buono                                 42 M   47 16:27   67    1:54   59   36:52   82  1:52   27   22:49   48 1:19:53 
   49   8/15   M3034  193 Edgardo Diaz                               32 M   49 16:31   42    1:08   39   34:56   43  1:11   54   26:11   49 1:19:55 
   50   9/15   M3034  215 Jose Rivera                                33 M   53 16:56   58    1:32   44   35:13   66  1:33   44   24:55   50 1:20:07 
   51  10/15   M3034  150 Fernando Sosa                              31 M   74 19:11   57    1:31   21   32:50   73  1:43   51   25:49   51 1:21:02 
   52  11/15   M3034  185 Gabriel Cruz                               33 M   60 17:26   63    1:43   55   35:49   46  1:14   45   24:57   52 1:21:08 
   53   8/24   M4044  177 Jorge Tamayo                               41 M   38 15:10   55    1:30   38   34:52   67  1:33   72   28:19   53 1:21:22 
   54   1/2    M5559  171 Miguel Rivera                              57 M   34 15:01   27    0:57   45   35:22   31  1:04   76   29:12   54 1:21:33 
   55   9/14   M3539  221 Antolin Velazco            PUR             36 M   36 15:06   72    2:00   50   35:37   60  1:28   70   28:13   55 1:22:23 
   56  12/15   M3034  180 Francisco Medina                           34 M   58 17:18   54    1:30   58   36:45   78  1:49   47   25:03   56 1:22:23 
   57   5/9    M2529  212 Luis Ortiz                                 28 M   68 18:01   78    2:22   62   37:18   63  1:31   37   23:59   57 1:23:09 
   58  13/15   M3034  186 Rolando Rivera                             34 M   44 16:14   49    1:21   40   34:59   15  0:54   77   29:48   58 1:23:14 
   59  10/14   M3539  163 Francisco Luis                             38 M   70 18:28   39    1:06   29   33:45   83  1:58   74   28:38   59 1:23:53 
   60   5/6    M4549  111 Benjamin Diaz                              48 M                           67   38:34   81  1:51   71   28:18   60 1:24:05 
   61   9/24   M4044  209 Alexis Amador                              40 M   41 16:05   45    1:12   78   41:21   59  1:28   40   24:18   61 1:24:22 
   62   6/9    M2529  101 Jose Espaillat                             27 M   59 17:25   70    1:58   57   36:15   51  1:15   64   27:34   62 1:24:26 
   63  10/24   M4044  120 Josue De Lucas             PUR             41 M   62 17:28   75    2:09   51   35:38   71  1:41   67   27:57   63 1:24:51 
   64  11/24   M4044  165 Robert Cordero                             40 M                                                                64 1:25:09 
   65   6/7    M1415  168 Jan Ortiz                                  15 M    3 10:49   89    3:14   86   42:28   22  0:59   65   27:43   65 1:25:10 
   66   3/3    M5054  184 Orlando Luciano                            50 M   46 16:22   61    1:39   65   37:53   40  1:09   75   28:50   66 1:25:51 
   67  12/24   M4044  189 Monserrate Babilonia                       41 M   76 19:35   32    0:59   61   37:04   61  1:30   60   26:53   67 1:25:59 
   68  13/24   M4044  202 Fidel Ramirez                              43 M   65 17:46   56    1:31   66   38:33   62  1:31   59   26:46   68 1:26:05 
   69   8/9    M1619  128 Neframed Mendez                            17 M   66 17:48   65    1:46   56   36:01   64  1:32   80   30:17   69 1:27:23 
   70  14/24   M4044  164 Roberto Ortiz                              41 M   43 16:13   69    1:57   81   42:03   86  2:03   52   25:57   70 1:28:11 
   71  11/14   M3539  204 Javier Cardona                             36 M   45 16:18   71    1:59   63   37:19   70  1:38   84   31:53   71 1:29:06 
   72   1/1    M6064  138 Jose Esteves                               60 M   75 19:15   60    1:38   70   39:20   76  1:47   61   27:10   72 1:29:08 
   73  14/15   M3034  130 Carlos Barreto                             31 M   63 17:36   68    1:55   69   38:45   68  1:35   81   30:29   73 1:30:18 
   74   7/9    M2529  113 Conrado Diaz                               27 M   77 19:47   44    1:10   75   40:24   45  1:11   69   28:08   74 1:30:38 
   75   8/9    M2529  123 Danny Ruiz                                 28 M   81 20:27   59    1:34   74   39:59   52  1:19   73   28:36   75 1:31:53 
   76   2/2    M5559  167 Jorge Torres                               58 M   71 18:36   77    2:18   79   41:45   72  1:42   68   28:02   76 1:32:22 
   77  15/24   M4044  124 Victor Cardona                             41 M   82 20:28   73    2:01   88   42:29   23  1:00   55   26:30   77 1:32:27 
   78  12/14   M3539  190 Hector Ferrer                              37 M   78 19:48   76    2:15   90   43:21   65  1:32   63   27:32   78 1:34:26 
   79  16/24   M4044  192 Luis Garcia                                42 M   88 24:39   62    1:43   68   38:34   85  1:59   66   27:50   79 1:34:42 
   80  17/24   M4044  214 Benigno Romero                             40 M   79 19:56   74    2:03   87   42:28   57  1:27   78   30:06   80 1:35:58 
   81  18/24   M4044  118 Manolo Oliveras                            43 M   80 20:16   84    2:49   83   42:21   84  1:58   82   30:37   81 1:38:00 
   82  19/24   M4044  157 Vicente Rivera                             43 M   72 18:55   83    2:47   91   43:25   88  2:06   83   30:51   82 1:38:01 
   83  20/24   M4044  107 Jose Perez                                 41 M   64 17:37   81    2:38   92   43:34   87  2:04   88   32:57   83 1:38:49 
   84   9/9    M2529  136 Wilson Barreto                             28 M   87 24:30   64    1:46   71   39:23   75  1:47   85   32:07   84 1:39:31 
   85  13/14   M3539  114 Rafael Velazquez                           38 M   67 18:01   82    2:45   89   42:46   89  2:07   90   35:06   85 1:40:42 
   86   1/2    M6599  178 Jose Ramirez                               66 M   83 21:33   90    3:27   85   42:27   32  1:04   87   32:55   86 1:41:24 
   87  14/14   M3539  140 Jose Rivera                                37 M   89 24:57   86    3:02   77   41:09   90  2:16   79   30:08   87 1:41:31 
   88   6/6    M4549  109 Pepe Negron                                47 M   55 17:02   80    2:31   76   40:55   93  2:27   91   38:43   88 1:41:35 
   89  21/24   M4044  179 Carlos Soler               PUR             40 M   85 22:35   85    2:58   80   41:55   58  1:27   89   34:39   89 1:43:32 
   90  15/15   M3034  218 Hector Guerrero            PUR             34 M   91 33:34   88    3:10   72   39:50   80  1:49   58   26:41   90 1:45:02 
   91   7/7    M1415  219 Carlo Nazario              PUR             15 M   92 33:35   87    3:04   73   39:55   79  1:49   57   26:40   91 1:45:02 
   92   2/2    M6599  117 Edisson Osorio                             66 M   90 26:32   91    3:48   82   42:19   91  2:16   86   32:08   92 1:47:02 
   93  22/24   M4044  110 Miguel Rodriguez                           43 M   84 21:34   52    1:28   84   42:24   77  1:48   92   40:02   93 1:47:15 
   94   9/9    M1619  175 Ronald Zaldivar                            18 M    6 10:53   11    0:44   93   51:43   92  2:24                           
   95  23/24   M4044  159 Jose Rodriguez                             44 M   35 15:01   66    1:51                                                   
   96  24/24   M4044  194 Roberto Perez                              43 M   86 24:16                                                                


                                                                                                                         Page 1

                           27. Edicion Triatlon Rincoeno/2007 Rincon Triathlon ITU Pan American Cup
                                           BALNEARIO DE RINCON, RINCON PUERTO RICO
                                                 DOMINGO 10 DE JUNIO DEL 2007


                                    *********** OVERALL RESULTS HEAT E SPRINT-FEMALES *******

        Place                                                                                                                            Event
         in                                                                  Swim     Transition      Bike     Transition     Run        Totals
Place Division Divis  NO. NAME                       TOWN           AGE S  Plc  Time  Plc   Time   Plc   Time   Plc Time   Plc   Time   Plc   Time
===== ======== ===== ==== =========================  ============== === = ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ==== =======
 
    1   1/3    F3034  155 Sara Mari                                  34 F    5 13:37    3    0:43    2   33:24    5  0:56    2   20:31    1 1:09:09 
    2   1/1    F1519  139 Marcia Rosario                             18 F    3 13:36    2    0:41    3   33:26    3  0:51    3   20:44    2 1:09:15 
    3   1/2    F1415  161 Ana Jimenez                                15 F    1 11:28    1    0:35    6   35:03    2  0:46    6   23:38    3 1:11:28 
    4   1/1    F2024  169 Pier Perez                                 24 F    7 14:09    6    0:47    1   33:02    7  1:03    5   22:32    4 1:11:31 
    5                 173 Elizabeth Nyitray                          12 F    6 13:38    7    1:07    7   37:29    1  0:44    1   20:16    5 1:13:11 
    6   1/1    F4949  172 Natividad Torres                           46 F    4 13:36    4    0:45    4   34:44    6  1:02    7   23:49    6 1:13:55 
    7   2/2    F1415  160 Solimar Rivera                             15 F    2 13:31    5    0:46    5   34:47    4  0:53    8   25:36    7 1:15:32 
    8   2/3    F3034  121 Neysha Velez                               32 F    8 16:26   10    2:11    9   38:22    8  1:13    4   22:31    8 1:20:40 
    9   1/2    F3539  211 Ileana Acosta                              39 F    9 20:04    9    1:46    8   38:06   12  2:07    9   26:13    9 1:28:15 
   10   1/1    F5054  152 Miriam Alvarez                             54 F   10 22:47    8    1:43   10   42:33   11  1:56   10   26:50   10 1:35:47 
   11   2/2    F3539  158 Magdaliz Roura                             37 F   11 22:55   11    2:25   11   44:51    9  1:32   12   34:37   11 1:46:19 
   12   3/3    F3034  115 Grisel Rodriguez                           33 F   12 30:33   12    2:56   12   45:50   10  1:35   11   34:27   12 1:55:18 


                                                                                                                         Page 1

                           27. Edicion Triatlon Rincoeno/2007 Rincon Triathlon ITU Pan American Cup
                                           BALNEARIO DE RINCON, RINCON PUERTO RICO
                                                 DOMINGO 10 DE JUNIO DEL 2007


                                    *********** OVERALL RESULTS HEAT D RELEVOS *******

        Place                                                                                                                            Event
         in                                                                  Swim     Transition      Bike     Transition     Run        Totals
Place Division Divis  NO. NAME                       TOWN           AGE S  Plc  Time  Plc   Time   Plc   Time   Plc Time   Plc   Time   Plc   Time
===== ======== ===== ==== =========================  ============== === = ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ==== =======
 
    1                 166 Carlos Ortiz                               12 M    1 11:55    1    1:03    1   40:16    1  1:02    1   28:23    1 1:22:37 


                                                                                                                         Page 1

                           27. Edicion Triatlon Rincoeno/2007 Rincon Triathlon ITU Pan American Cup
                                           BALNEARIO DE RINCON, RINCON PUERTO RICO
                                                 DOMINGO 10 DE JUNIO DEL 2007


                                    *********** OVERALL RESULTS HEAT F RINCOENOS *******

        Place                                                                                                                            Event
         in                                                                  Swim     Transition      Bike     Transition     Run        Totals
Place Division Divis  NO. NAME                       TOWN           AGE S  Plc  Time  Plc   Time   Plc   Time   Plc Time   Plc   Time   Plc   Time
===== ======== ===== ==== =========================  ============== === = ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ==== =======
 
    1   1/1    M1619 134A Luis Villalba                              18 M    1  9:47    1    0:37    2   34:06    1  0:46    3   23:52    1 1:09:06 
    2   1/1    M2529  131 Juan Perez                                 28 M    4 11:20    5    1:14    4   34:31    2  0:54    1   22:18    2 1:10:16 
    3   1/2    M3034  143 Jose Ramirez                               31 M    2 10:34    3    1:02    3   34:30    5  1:14    2   23:33    3 1:10:49 
    4   1/2    M4044  125 Luis Villalba                              42 M    3 11:00    4    1:06    1   34:00    3  0:56    4   24:07    4 1:11:07 
    5   2/2    M4044  196 Scott Montgomery                           41 M    5 11:31    2    0:54    5   34:43    4  1:01    5   26:19    5 1:14:26 
    6   2/2    M3034  153 Arturo Torrecilla                          32 M    6 12:35    6    1:20    6   41:27    6  1:33    6   28:16    6 1:25:10 


                                                                                                                         Page 1

                           27. Edicion Triatlon Rincoeno/2007 Rincon Triathlon ITU Pan American Cup
                                           BALNEARIO DE RINCON, RINCON PUERTO RICO
                                                 DOMINGO 10 DE JUNIO DEL 2007


                                    *********** OVERALL RESULTS HEAT G RINCOENOS-FEMALES *******

        Place                                                                                                                            Event
         in                                                                  Swim     Transition      Bike     Transition     Run        Totals
Place Division Divis  NO. NAME                       TOWN           AGE S  Plc  Time  Plc   Time   Plc   Time   Plc Time   Plc   Time   Plc   Time
===== ======== ===== ==== =========================  ============== === = ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ==== =======
 
    1   1/1    F2024  126 Emely Martinez                             21 F    1 19:53    1    1:38    2   41:55    1  1:15    1   29:43    1 1:34:23 
    2   1/1    F6064  156 Hetta Wintersteller                        64 F    2 24:01    2    2:19    1   38:14    2  1:36    2   30:58    2 1:37:06