25ta. Edicion Triatlon Rincoeno/4ta. Copa Caribe
                                           BALNEARIO DE RINCON, RINCON PUERTO RICO
                                                 DOMINGO 12 DE JUNIO DEL 2005

 
                                    *********** OVERALL RESULTS HEAT A COPA *******

        Place                                                                                                                            Event
         in                                                                  Swim     Transition      Bike     Transition     Run        Totals
Place Division Divis  NO. NAME                       TOWN           AGE S  Plc  Time  Plc   Time   Plc   Time   Plc Time   Plc   Time   Plc   Time
===== ======== ===== ==== =========================  ============== === = ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ==== =======
 
    1   1/16   M2024   31 Logan  E Wealing           Colorado        24 M                                                                 1 1:48:53 
    2   1/11   M2529   34 Doug Friman                Arizona         29 M    7 20:15    6    0:23    3   54:54    1  0:10    4   33:32    2 1:49:13 
    3   2/11   M2529   38 Nicolas Becker             France          29 M    2 20:12    1    0:21    7   54:59    2  0:10    5   34:01    3 1:49:41 
    4   2/16   M2024   16 Nick Hastie                Canada          23 M    6 20:14    4    0:23    4   54:57    3  0:10    6   34:14    4 1:49:57 
    5   3/16   M2024   10 Jarrod Shoemaker           MA              22 M    8 20:16    8    0:24   15   57:02   13  0:31    1   32:09    5 1:50:20 
    6   4/16   M2024   29 Matthew Seymour            Colorado        20 M    3 20:12    7    0:24    6   54:58    4  0:10    9   35:39    6 1:51:21 
    7   1/4    M3034    1 Gilberto Gonzalez          Venezuela 5101  34 M                                                   10   36:25    7 1:52:07 
    8   3/11   M2529   30 Mark Fretta                Colorado        27 M    1 20:10   12    0:26   16   57:06   11  0:31    7   34:36    8 1:52:47 
    9   2/4    M3034   40 Derek Kite                 COLORADO SPRIN  33 M   19 21:59   20    0:27   17   57:22   15  0:32    2   32:36    9 1:52:54 
   10   4/11   M2529   49 Camilo Gonzalez            Venezuela       28 M   20 22:00   11    0:25   19   57:25   16  0:32    3   33:04   10 1:53:23 
   11   5/16   M2024   50 Yean Carlos Jimenez Veras  Santo Domingo   21 M    9 20:32   13    0:26   12   56:45    8  0:29    8   35:13   11 1:53:23 
   12   5/11   M2529   15 David Kuendig              Florida         25 M    4 20:13    2    0:23    5   54:58    5  0:10   19   39:12   12 1:54:54 
   13   6/16   M2024   47 Brandom Barrett            NE              23 M   11 20:33   16    0:27   11   56:45   25  0:36   12   37:22   13 1:55:41 
   14   3/4    M3034   26 Jason Wicke                CANADA          32 M    5 20:14   25    0:29   14   57:00   12  0:31   13   37:47   14 1:55:59 
   15   7/16   M2024   22 Brent Poulseh              Canada          22 M   12 20:34   30    0:32   10   56:40   10  0:30   14   38:13   15 1:56:27 
   16   8/16   M2024   51 Javier Cuevas              New Jersey      20 M   15 20:38   19    0:27    9   56:39   14  0:31   15   38:22   16 1:56:35 
   17   9/16   M2024   45 Nate Kortuem               Colorado        24 M   10 20:32    5    0:23   13   56:46   22  0:34   16   38:30   17 1:56:44 
   18   6/11   M2529   48 Aaron Webb                 Canada          28 M   23 22:03   17    0:27   18   57:24   26  0:37   11   36:34   18 1:57:02 
   19  10/16   M2024    2 Manuel Huerta              Colorado        21 M   13 20:35   27    0:31    8   56:39   21  0:33   18   38:51   19 1:57:07 
   20   7/11   M2529   37 Franky Batelier            France          27 M   14 20:36   24    0:28    2   54:27    6  0:10   25   42:07   20 1:57:48 
   21  11/16   M2024    6 Ben A Adam                 Canada          20 M   17 21:50    3    0:23   20   57:34    7  0:28   21   39:44   21 1:59:57 
   22  12/16   M2024   19 John Dahlz                 California      20 M   16 20:40   28    0:31   21   58:40   20  0:33   22   40:37   22 2:00:59 
   23   1/6    M1619   32 Kyle Hughes                California      18 M   18 21:56   10    0:25   29 1:04:44   23  0:34   17   38:38   23 2:06:14 
   24   2/6    M1619   35 Willy M Pickhardt          Arizona         16 M                                                                24 2:06:26 
   25  13/16   M2024   53 Christian Marte            Santo Domingo   21 M   21 22:01   29    0:32   26 1:01:00   27  0:40   27   42:28   25 2:06:39 
   26  14/16   M2024   52 Jonathan Concepcion        Santo Domingo   23 M   28 23:34   31    0:32   28 1:02:58   18  0:32   20   39:15   26 2:06:50 
   27   8/11   M2529    7 Ben Cotter                 Canada          26 M   30 26:06   14    0:26   25 1:00:31   19  0:32   23   42:01   27 2:09:34 
   28   3/6    M1619   12 Samuel A Schilggen         Texas           16 M   26 23:27   21    0:27   22   59:36              31 2:31:22   28 2:10:04 
   29   4/6    M1619   54 Gabriel De Jesus Soto      P.R.            17 M   22 22:02   15    0:26   27 1:01:23   31  0:51   28   46:01   29 2:10:42 
   30   9/11   M2529   13 David Walker               Cayman Islands  28 M   27 23:31   22    0:28   23   59:37   29  0:43   29   47:16   30 2:11:32 
   31   5/6    M1619   39 Will Pearce                Florida         17 M   25 23:25   18    0:27   24   59:42   28  0:41   30   51:31   31 2:15:43 
   32  15/16   M2024    3 Kerry Spearing             Canada          20 M   31 27:01   23    0:28   30 1:06:52   24  0:34   26   42:09   32 2:17:03 
   33   4/4    M3034   55 Daniel Taylor                              32 M   33 30:20   36    1:30   35 1:17:35   17  0:32   24   42:03   33 2:31:57 
   34   1/1    M4549  162 John E Gelpi Romero        SAN JUAN        46 M   34 32:45   34    0:49    1   44:04                                      
   35  16/16   M2024   33 Hank Campbell              Florida         20 M   29 23:50   26    0:30   31 1:07:50    9  0:30                           
   36  10/11   M2529   11 Gabriel O. Webber                          27 M   36 33:04   32    0:38   32 1:12:24   30  0:49                           
   37  11/11   M2529   56 Kirk Oberlander            San Juan        27 M   32 28:56   33    0:48   33 1:13:34   32  0:54                           
   38   1/1    M4044   21 Mike Klein                 VI              40 M   35 32:56   35    1:08   34 1:14:30   33  1:12                           
   39   6/6    M1619   46 Edgardo Velez              P.R.            17 M   24 22:04    9    0:24                                                   


                                                                                                                         Page 1

                                       25ta. Edicion Triatlon Rincoeno/4ta. Copa Caribe
                                           BALNEARIO DE RINCON, RINCON PUERTO RICO
                                                 DOMINGO 12 DE JUNIO DEL 2005

 

                                    *********** OVERALL RESULTS HEAT D COPA-FEMALES *******

        Place                                                                                                                            Event
         in                                                                  Swim     Transition      Bike     Transition     Run        Totals
Place Division Divis  NO. NAME                       TOWN           AGE S  Plc  Time  Plc   Time   Plc   Time   Plc Time   Plc   Time   Plc   Time
===== ======== ===== ==== =========================  ============== === = ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ==== =======
 
    1   1/4    F2529   42 Natasha Filliol            Canada          25 F    4 22:43    2    0:25    3 1:03:06    1  0:32    2   36:23    1 2:03:07 
    2   1/1    F1519   28 Jasmine  Joi Oeinck        Colorado        19 F    1 21:30   11    0:31    6 1:04:16    4  0:32    4   39:48    2 2:06:35 
    3   2/4    F2529   43 Ayesha Rollinson                           28 F    6 22:45    5    0:28    4 1:03:07   12  0:50    5   40:04    3 2:07:12 
    4   1/7    F2024   17 Kelsy M Withrow            Colorado        22 F                                                                 4 2:08:01 
    5   2/7    F2024   25 Alicia B Kaye              Canada          21 F    5 22:44    3    0:28    2 1:03:06    6  0:34    6   41:51    5 2:08:41 
    6   3/7    F2024    9 Jenna Shoemaker                            21 F    3 22:13    7    0:29    5 1:03:33    2  0:32    7   41:59    6 2:08:44 
    7   4/7    F2024   44 Sarah Haskins              Colorado        24 F    2 21:31   10    0:30    7 1:04:17    3  0:32    9   43:29    7 2:10:18 
    8   3/4    F2529    8 Jeniffer C Alexander       Canada          28 F   12 25:14    6    0:29    8 1:05:37   10  0:39    3   39:46    8 2:11:43 
    9   5/7    F2024    4 Michelle Lindsay           Virginia        21 F    8 23:29    4    0:28   10 1:06:21    7  0:36    8   42:06    9 2:12:58 
   10   4/4    F2529    5 Lisa M Mensik              Canada          28 F    7 22:47   12    0:32   13 1:07:33    9  0:36   10   44:58   10 2:16:24 
   11   6/7    F2024   23 Jeniffer M Perez           LA              20 F   11 24:14    1    0:25   11 1:06:39    5  0:33   11   45:02   11 2:16:51 
   12   7/7    F2024   24 Caitlin A Shea-Kenney      MA              23 F    9 23:33    9    0:29    9 1:06:15    8  0:36   12   46:51   12 2:17:43 
   13   1/1    F3034   41 Florence Chretien          MA              31 F   10 23:35    8    0:29   12 1:06:54   11  0:47   13   49:00   13 2:20:44 
   14   1/1    F3539   14 Helga Sergel               Cayman Islands  35 F              13    1:13    1   36:07   13  1:21    1   31:07              


                                                                                                                         Page 1

                                       25ta. Edicion Triatlon Rincoeno/4ta. Copa Caribe
                                           BALNEARIO DE RINCON, RINCON PUERTO RICO
                                                 DOMINGO 12 DE JUNIO DEL 2005

 

                                    *********** OVERALL RESULTS HEAT B SPRINT *******

        Place                                                                                                                            Event
         in                                                                  Swim     Transition      Bike     Transition     Run        Totals
Place Division Divis  NO. NAME                       TOWN           AGE S  Plc  Time  Plc   Time   Plc   Time   Plc Time   Plc   Time   Plc   Time
===== ======== ===== ==== =========================  ============== === = ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ==== =======
 
    1   1/20   M4044   73 Carlos Lomba               San Juan        41 M    2 10:57    2    0:40    4   31:53    5  0:51    3   18:45    1 1:03:04 
    2   1/4    M1415  109 Richard Marion                             15 M    1 10:56    3    0:43   17   32:48    1  0:47    8   19:21    2 1:04:32 
    3   1/22   M3034  191 Juan C. Padro                              30 M    8 12:49    1    0:38    9   32:03    4  0:51    4   18:55    3 1:05:13 
    4   2/4    M1415  105 Khristian Sanchez                          14 M    5 11:45   10    0:54   45   34:25    3  0:48    1   18:14    4 1:06:04 
    5   1/4    M1619  107 Elder Crisostomo                           19 M    7 12:45    9    0:50    5   31:57   14  0:56    9   19:54    5 1:06:20 
    6   1/9    M2024  187 David Velez Reyes                          22 M   18 14:05    4    0:43    8   32:03   10  0:53    5   19:08    6 1:06:50 
    7   2/22   M3034  183 Jose Lopez Arroyo                          33 M   12 13:26   49    1:23   10   32:06   19  1:03    7   19:17    7 1:07:13 
    8   2/4    M1619  106 Ronald Zaldivar                            16 M   13 13:33   13    1:01   14   32:28   27  1:08   12   20:25    8 1:08:32 
    9   2/20   M4044   88 Kenneth Carino                             40 M    6 12:18   37    1:16    7   32:01   30  1:09   20   21:56    9 1:08:37 
   10   3/20   M4044   60 Marck Pickhardt            Arkansas        44 M   20 14:13   23    1:06    3   31:40   25  1:07   18   21:31   10 1:09:35 
   11   3/4    M1619  108 Angel Jimenez                              18 M    4 11:29    7    0:49   20   33:11    9  0:53   40   23:51   11 1:10:11 
   12   1/26   M3539   84 Edwin Mendez               Vega Baja       39 M   62 17:35   30    1:10   12   32:11   11  0:53    2   18:34   12 1:10:21 
   13   3/4    M1415  135 Angelo Rivera                              14 M   15 13:41    6    0:46   49   34:32    7  0:52   15   20:40   13 1:10:29 
   14   2/26   M3539   87 Britt Petty                San Juan        36 M   14 13:40   43    1:20    6   32:01   46  1:18   27   22:25   14 1:10:42 
   15   4/4    M1415  137 Hector Cruz                Salinas         15 M    3 11:23    5    0:45   51   34:46    8  0:52   33   23:09   15 1:10:53 
   16   3/22   M3034  132 Pedro Morales                              31 M   52 17:04   11    0:57   24   33:30    6  0:51    6   19:14   16 1:11:34 
   17   4/22   M3034   89 Dimitri Basan                              32 M   19 14:07   45    1:22   27   33:37   51  1:21   19   21:50   17 1:12:14 
   18   5/22   M3034  160 Ivan Coriano               Trujillo Alto   34 M   29 15:06   17    1:03   18   33:08   22  1:04   22   22:07   18 1:12:27 
   19   1/4    M5054  207 Jose Coleman                               52 M   27 14:47   34    1:13   22   33:23   36  1:10   21   22:05   19 1:12:36 
   20   4/20   M4044  208 Irvin Perez Marcial                        40 M   23 14:27   52    1:25   25   33:32   17  1:02   30   22:40   20 1:13:04 
   21   5/20   M4044   97 Lucas Gaitan               Santo Domingo   41 M   40 16:25   29    1:10   41   34:20   34  1:10   10   20:10   21 1:13:14 
   22   3/26   M3539   71 Manuel Pesante             Cabo Rojo       38 M   21 14:20   72    1:40   21   33:21   42  1:16   35   23:30   22 1:14:06 
   23   6/20   M4044   95 Freddy Sanchez             Dorado          41 M   78 18:22   50    1:23   11   32:08   28  1:08   17   21:14   23 1:14:13 
   24   6/22   M3034   86 Hector Guerrero            Guaynabo        32 M   71 18:11   44    1:21   13   32:18   81  1:36   16   20:56   24 1:14:20 
   25   7/22   M3034   90 Cesar Burgos               Trujillo Alto   34 M   11 13:24   36    1:15   28   33:44   71  1:31   49   24:32   25 1:14:23 
   26   1/10   M4549   91 Edmundo Jimenez                            47 M   46 16:45   24    1:07    2   31:36   32  1:09   39   23:49   26 1:14:23 
   27   1/17   M2529  121 Alex Rowe                  GUAYNABO        29 M   17 14:01   14    1:01   43   34:21   23  1:05   47   24:18   27 1:14:44 
   28                 182 Fabian Roman               San Juan        13 M    9 12:59    8    0:49   54   35:14   12  0:54   55   24:58   28 1:14:51 
   29   7/20   M4044  146 Luis Benitez               TRUJILLO ALTO   41 M   26 14:41   31    1:11   23   33:26   70  1:31   53   24:47   29 1:15:34 
   30   8/22   M3034  211 Ivan Ferrer                                32 M   31 15:30   32    1:11   16   32:33   67  1:29   54   24:54   30 1:15:35 
   31   8/20   M4044  141 Eddie Rodriguez                            43 M   76 18:16   19    1:04   15   32:28   35  1:10   32   22:59   31 1:15:55 
   32   2/17   M2529  140 Alexis Quinones            Caguas          25 M   33 15:34   27    1:09   39   34:15   20  1:04   45   24:12   32 1:16:11 
   33   9/22   M3034  154 Rolando Rivera                             32 M   30 15:20   46    1:22   38   34:14    2  0:48   52   24:45   33 1:16:27 
   34   2/10   M4549  166 Wilfredo Caban                             46 M   38 16:17   28    1:09   64   35:54   52  1:21   23   22:09   34 1:16:48 
   35   4/26   M3539  199 Armando J Guerra                           36 M   60 17:30   15    1:02   50   34:37   15  0:59   31   22:56   35 1:17:02 
   36  10/22   M3034  192 Javier Velazquez                           33 M   47 16:47   12    0:59   19   33:09   43  1:17   59   25:05   36 1:17:15 
   37   5/26   M3539  181 Tyrone Cabrera                             36 M   24 14:31   20    1:04   31   33:49   26  1:07   77   27:01   37 1:17:31 
   38   2/9    M2024  127 Fernando Rivera                            24 M   59 17:25   55    1:27   78   36:59   54  1:23   13   20:26   38 1:17:38 
   39   9/20   M4044   92 Javier Bosque                              40 M   49 16:52   21    1:04    1   31:14   82  1:38   81   27:20   39 1:18:07 
   40  11/22   M3034  197 David Cartagena                            32 M   25 14:35   18    1:03   29   33:47   31  1:09   85   27:38   40 1:18:10 
   41   3/9    M2024  156 Brian Rivera               Cabo Rojo       24 M   79 18:43   74    1:42   37   34:13   16  1:00   29   22:38   41 1:18:15 
   42   3/17   M2529   70 Alfonso Cruz               San Juan        29 M   22 14:21   62    1:31   58   35:18   44  1:17   67   25:50   42 1:18:15 
   43   6/26   M3539   83 Gabriel Cruz               Vega Baja       35 M   84 19:03   25    1:07   46   34:25   33  1:10   28   22:37   43 1:18:20 
   44   7/26   M3539  147 Alexis Amador              TRUJILLO ALTO   38 M   58 17:21   53    1:25   48   34:30   41  1:15   42   24:00   44 1:18:28 
   45   4/9    M2024  104 Pier Angeli Perez                          20 M   66 17:57   22    1:05   40   34:15   18  1:03   58   25:04   45 1:19:23 
   46   8/26   M3539  177 Ricky Nieves                               35 M   42 16:32   35    1:14   34   34:08   69  1:31   71   26:00   46 1:19:23 
   47   9/26   M3539  133 Carlos Rivera                              36 M   45 16:42   39    1:19   42   34:20   48  1:20   74   26:10   47 1:19:48 
   48  10/26   M3539  209 Caleb Guevara              California      35 M   77 18:19   51    1:24   57   35:16   60  1:26   37   23:45   48 1:20:08 
   49  10/20   M4044  198 Jose A Perez Melon                         41 M   64 17:55   64    1:33   35   34:09  104  2:00   60   25:07   49 1:20:42 
   50   4/17   M2529  119 Jose Rodriguez                             29 M   32 15:32  112    3:14   63   35:54   55  1:24   57   25:03   50 1:21:06 
   51   5/17   M2529  168 Angel Aponte                               29 M   74 18:14   40    1:19   69   36:19   68  1:29   41   23:54   51 1:21:14 
   52  11/20   M4044  114 Luis Navarro                               43 M  102 21:06   92    2:03   72   36:22   38  1:12   14   20:33   52 1:21:15 
   53  11/26   M3539  131 Scott Montgomery           Rincon          39 M   65 17:57   54    1:26   47   34:26   74  1:32   72   26:04   53 1:21:24 
   54  12/26   M3539   62 Jose Alvarado              GUAYNABO        36 M   86 19:09   71    1:40   52   35:04   78  1:34   44   24:07   54 1:21:33 
   55  12/22   M3034  164 Luis Perez                                 31 M   73 18:13   41    1:19   53   35:10   45  1:17   70   25:59   55 1:21:57 
   56   1/2    M5559  185 Miguel Rivera                              56 M   41 16:32   58    1:29   32   33:54   39  1:13   97   28:54   56 1:22:00 
   57  12/20   M4044  179 Victor J. Colon                            44 M   97 20:23   75    1:43   71   36:21   66  1:29   25   22:12   57 1:22:06 
   58   3/10   M4549   67 Frank Pagan                Ciales          47 M   67 17:57   82    1:49   62   35:46   80  1:35   64   25:30   58 1:22:36 
   59  13/20   M4044   93 Victor Hernandez                           42 M  107 21:36   95    2:11   80   37:04   75  1:32   11   20:16   59 1:22:38 
   60  13/22   M3034  190 Alexis R. Pla                              31 M   36 16:04   69    1:39   59   35:35   90  1:44   86   27:42   60 1:22:42 
   61  14/20   M4044  188 Jose Alicea                San Sebastian   40 M   96 19:57   38    1:18   65   36:03   57  1:25   48   24:24   61 1:23:04 
   62   4/10   M4549  205 Felix R. Amador                            49 M   56 17:17   59    1:29   68   36:19   62  1:27   76   26:45   62 1:23:15 
   63   4/4    M1619  174 Javier De Leon Caraballo                   18 M   35 15:57  108    2:47   81   37:10   87  1:41   68   25:51   63 1:23:24 
   64  14/22   M3034  189 Edwin Montalvo Padilla                     32 M   70 18:10   94    2:04   60   35:37   96  1:48   66   25:48   64 1:23:25 
   65  13/26   M3539  158 Osvaldo Lopez                              39 M  106 21:35   57    1:29   56   35:15   93  1:45   36   23:37   65 1:23:40 
   66   5/9    M2024  128 Rafael Sanchez                             24 M   51 16:57   91    2:03   90   38:21   59  1:26   56   25:02   66 1:23:47 
   67  15/20   M4044  151 Philip Littke                              43 M   16 13:56   16    1:03   96   39:39   63  1:27   88   27:49   67 1:23:53 
   68  14/26   M3539   75 Jose L Ramirez             San Juan        37 M   88 19:15   66    1:35   33   34:02   73  1:31   87   27:44   68 1:24:06 
   69   6/17   M2529  210 Jose Rivera                                28 M   98 20:24   26    1:08   74   36:31   24  1:06   61   25:11   69 1:24:17 
   70   7/17   M2529   68 Angel M Rivera                             29 M   44 16:39  105    2:43   86   37:58   89  1:42   65   25:35   70 1:24:34 
   71  15/26   M3539  130 Todd Cobb                  Rincon          37 M   75 18:15   68    1:36   89   38:21   21  1:04   63   25:28   71 1:24:43 
   72   5/10   M4549  102 Jaime Casasnovas                           48 M  109 21:39   70    1:39   67   36:09   77  1:34   38   23:48   72 1:24:46 
   73   8/17   M2529  161 Fernando Sosa              Trujillo Alto   29 M   93 19:47   42    1:19   30   33:48   83  1:38   91   28:29   73 1:24:59 
   74  15/22   M3034   99 Jose Arce                  Guaynabo        34 M   53 17:09   61    1:30   95   39:32   88  1:41   62   25:21   74 1:25:11 
   75  16/26   M3539   64 Francisco X. San Miguel    Guaynabo        39 M   10 13:21  101    2:29  108   41:16  102  1:56   75   26:25   75 1:25:26 
   76   6/9    M2024  212 Jan Perez Jimenez                          22 M   54 17:14   63    1:33   84   37:42   40  1:13   94   28:39   76 1:26:19 
   77  16/22   M3034  139 Julio Lebron                               34 M  117 25:41   78    1:45   55   35:15   53  1:23   26   22:20   77 1:26:23 
   78  17/26   M3539  167 Ruben Rodriguez                            39 M   61 17:30   65    1:33   85   37:48   58  1:26   90   28:12   78 1:26:28 
   79  17/22   M3034   79 Conrado Rafael Ramirez     Caguas          31 M   81 18:55   56    1:27  106   40:48   61  1:27   43   24:06   79 1:26:42 
   80   1/1    M6599  124 Bouke Bendien                              65 M   80 18:48   79    1:46   44   34:24   85  1:39  103   30:10   80 1:26:45 
   81  18/22   M3034  195 Carlos A Feliciano         GURABO          34 M  108 21:38   90    2:02   87   37:59  103  1:58   34   23:18   81 1:26:53 
   82   2/4    M5054   78 Bienvenido Cruz            Bayamon         53 M   83 19:02   99    2:22   94   39:08   97  1:50   50   24:34   82 1:26:54 
   83  16/20   M4044  201 Elbert Chavarro                            42 M   55 17:15  104    2:40   82   37:30  116  2:32   78   27:03   83 1:26:58 
   84  18/26   M3539  103 Ismael Mercado                             36 M   50 16:57   48    1:23   79   37:01   72  1:31  104   30:15   84 1:27:06 
   85  19/22   M3034   94 Jimmy Cepeda               Guaynabo        33 M   34 15:36   93    2:03  109   41:36   64  1:28   79   27:19   85 1:28:00 
   86   9/17   M2529  117 Carlos Barreto                             29 M   43 16:35   97    2:17   93   38:57  114  2:18   89   28:09   86 1:28:13 
   87  19/26   M3539  202 Julio A. Colon                             37 M   87 19:09   67    1:36   36   34:11   92  1:45  108   31:44   87 1:28:23 
   88  10/17   M2529  206 Jorge E. Perez                             25 M   91 19:31   85    1:53   26   33:33   98  1:51  110   31:57   88 1:28:43 
   89   6/10   M4549   98 Sebastian Mera             Santo Domingo   46 M  100 20:33   77    1:44   66   36:07  105  2:01   93   28:34   89 1:28:58 
   90   7/9    M2024  122 Carlos Rodriguez           MAYAGUEZ        21 M   48 16:48   76    1:44   75   36:31   91  1:45  112   32:27   90 1:29:13 
   91   3/4    M5054  163 Fernando Dominguez         Gurabo          53 M   68 18:01   87    1:54   98   39:46  106  2:05   83   27:33   91 1:29:17 
   92  20/26   M3539  204 Benigno Romero                             38 M   90 19:28   88    1:55   99   39:46   65  1:28   80   27:19   92 1:29:53 
   93  21/26   M3539  125 Angel Melendez                             35 M   99 20:26   60    1:30  103   40:26   86  1:40   69   25:56   93 1:29:56 
   94  22/26   M3539  169 Roberto Juan Mendez        PONCE           39 M  101 20:37  111    3:07  100   39:49   99  1:51   51   24:43   94 1:30:04 
   95  20/22   M3034   85 Sandino Collado            Aguada          34 M   82 19:01   33    1:12   97   39:44   50  1:21  101   29:38   95 1:30:53 
   96  11/17   M2529   76 Yoel F Rivera              Cidra           26 M   95 19:52  102    2:36   91   38:37  117  2:42   84   27:34   96 1:31:19 
   97  23/26   M3539  193 Lorenzo Prado              BAYAMON         38 M   85 19:08   47    1:22   76   36:33   76  1:33  115   33:27   97 1:32:00 
   98  17/20   M4044  159 Victor Crespo                              41 M  103 21:30   86    1:54   77   36:38   84  1:38  106   30:55   98 1:32:34 
   99   8/9    M2024  180 Spence Nicholas                            23 M   89 19:16  116    3:29  114   44:55   13  0:54   46   24:12   99 1:32:45 
  100  24/26   M3539  178 Fernando Javier Montalvo                   36 M   72 18:12   84    1:51  104   40:42  107  2:05  102   30:02  100 1:32:49 
  101   9/9    M2024   66 Kelvin Gonzalez            San Sebastian   22 M  110 21:46  115    3:26  113   44:12  115  2:24   24   22:11  101 1:33:56 
  102   7/10   M4549  170 Pepe M. Negron                             45 M   37 16:13  109    3:02   73   36:27  119  2:49  116   35:39  102 1:34:08 
  103  18/20   M4044  171 Miguel Rodriguez                           40 M   92 19:32   98    2:19   92   38:38  100  1:52  111   32:12  103 1:34:32 
  104  12/17   M2529  111 David Vandenbosch          Mayaguez        26 M   57 17:19   81    1:48  112   41:58   47  1:19  113   32:54  104 1:35:17 
  105   8/10   M4549   96 Geraldo Ortiz              Rio Piedras     45 M  115 25:00  100    2:27   88   38:17   56  1:24   96   28:48  105 1:35:55 
  106   4/4    M5054  129 Julio Rodriguez                            50 M   69 18:10   80    1:48  115   45:23  108  2:06   92   28:31  106 1:35:55 
  107  13/17   M2529  144 Carlos Figueroa                            29 M  114 24:43   73    1:42   70   36:20   79  1:35  109   31:52  107 1:36:09 
  108  21/22   M3034  142 Edwin Caceres                              33 M  104 21:31  107    2:46  105   40:48  111  2:12   99   29:26  108 1:36:41 
  109  14/17   M2529  150 Axel Rodriguez             Aguadilla       29 M  111 22:31  114    3:25  102   39:53  109  2:07   98   29:04  109 1:36:58 
  110  22/22   M3034  186 Jimmy Cruz                                 34 M  105 21:35  110    3:04  101   39:52  101  1:55  105   30:42  110 1:37:05 
  111   9/10   M4549  213 Edwin Rosa                                 47 M   94 19:50  106    2:45  117   48:42   37  1:10   82   27:23  111 1:39:49 
  112   2/2    M5559   72 Omar E Suro                Gurabo          56 M  119 29:29  119    4:11  107   40:50  110  2:10   73   26:08  112 1:42:46 
  113  15/17   M2529  152 Luis Ortiz                                 26 M  113 23:18  117    3:39  116   45:42  113  2:17   95   28:43  113 1:43:36 
  114  25/26   M3539  126 Jorge Stella                               38 M  112 22:57   96    2:14  110   41:39  112  2:13  117   37:05  114 1:46:07 
  115  26/26   M3539   74 Arturo Berdecia            Ponce           37 M  118 28:38  103    2:37  111   41:48  118  2:46  107   31:27  115 1:47:14 
  116  16/17   M2529  116 Wilson Barreto                             26 M  116 25:23  113    3:24  118   50:05   95  1:47  114   33:13  116 1:53:49 
  117  19/20   M4044   20 Mike Hill                  Virgin Islands  44 M              83    1:50   61   35:41   94  1:46  100   29:34              
  118  10/10   M4549  123 Orlando Luciano                            48 M   63 17:38   89    1:56   83   37:38   29  1:09                           
  119  17/17   M2529  214 Alexander Rivera                           28 M   28 15:02  118    3:57  119 1:03:13   49  1:20                           
  120  20/20   M4044  148 Lakshmi Sridhar                            42 M   39 16:23                                                                


                                                                                                                         Page 1

                                       25ta. Edicion Triatlon Rincoeno/4ta. Copa Caribe
                                           BALNEARIO DE RINCON, RINCON PUERTO RICO
                                                 DOMINGO 12 DE JUNIO DEL 2005

 

                                    *********** OVERALL RESULTS HEAT C RELEVOS *******

        Place                                                                                                                            Event
         in                                                                  Swim     Transition      Bike     Transition     Run        Totals
Place Division Divis  NO. NAME                       TOWN           AGE S  Plc  Time  Plc   Time   Plc   Time   Plc Time   Plc   Time   Plc   Time
===== ======== ===== ==== =========================  ============== === = ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ==== =======
 
    1                 136 Ana Alejandra Marielis                     15 X    3 12:19    1    0:52    1   33:13    4  1:25    1   24:33    1 1:12:20 
    2                 173 Juan Hector Juan                           99 X    4 14:09    6    1:09    3   35:01    2  1:07    2   26:16    2 1:17:41 
    3                  82 Miguel Jose                Carolina        99 X    5 14:13    5    1:07    2   34:57    5  1:26    3   29:15    3 1:20:56 
    4                 203 Juan Benjamin Colon                        28 X    1  9:13    4    1:06    5   39:59    6  1:29    6   34:36    4 1:26:22 
    5                 149 Jorge Andres Oscar         TRUJILLO ALTO   13 X    2 12:16    3    0:58    6   40:45    1  0:58    4   32:46    5 1:27:41 
    6                 143 Fares Edgardo Jose                         99 X    6 19:54    2    0:56    4   35:38    3  1:18    5   34:24    6 1:32:08 


                                                                                                                         Page 1

                                       25ta. Edicion Triatlon Rincoeno/4ta. Copa Caribe
                                           BALNEARIO DE RINCON, RINCON PUERTO RICO
                                                 DOMINGO 12 DE JUNIO DEL 2005

 

                                    *********** OVERALL RESULTS HEAT E SPRINT-FEMALES *******

        Place                                                                                                                            Event
         in                                                                  Swim     Transition      Bike     Transition     Run        Totals
Place Division Divis  NO. NAME                       TOWN           AGE S  Plc  Time  Plc   Time   Plc   Time   Plc Time   Plc   Time   Plc   Time
===== ======== ===== ==== =========================  ============== === = ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ==== =======
 
    1   1/1    F1519  138 Marcia Rosario             Cidra           16 F    5 13:43    2    0:43    2   31:51    2  0:49    3   22:20    1 1:09:25 
    2   1/5    F2024  110 Rosaura Carrasco                           20 F    3 13:31    4    0:54    3   31:54    5  1:03    4   22:35    2 1:09:55 
    3   1/1    F1415  134 Yolanda Colon              Rincon          15 F    2 12:37    3    0:43    5   32:58    3  0:54    5   22:57    3 1:10:08 
    4   1/2    F3539   69 Libia Pereles              Sabana Seca     37 F    4 13:36    7    1:01    1   31:51    7  1:06    6   23:02    4 1:10:34 
    5   1/3    F3034   61 Maria Graciela Garcia Guil                 32 F    1 12:36    5    0:58    4   32:43    6  1:05    8   23:57    5 1:11:17 
